| Home for sale for $449989 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 449989.00 | ||||||||||||||||||||||||
![]() | 3324 jones bridge ct | ||||||||||||||||||||||||
![]() | Chevy chase | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20815 | ||||||||||||||||||||||||
![]() | Rock creek knolls | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1950 | ||||||||||||||||||||||||
![]() | 0.119353 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
