| Home for sale for $349000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 349000.00 | ||||||||||||||||||||
![]() | 29843 standish st | ||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21601 | ||||||||||||||||||||
![]() | Matthewstown run | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||
![]() | 0.240542 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Auto gar dr opn, drapery rods, drapes/curtains, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting | ||||||||||||||||||||
![]() | Dishwasher, dryer-front loading, exhaust fan, icemaker, range hood, refrigerator, stove, washer, washer-front loading | ||||||||||||||||||||
![]() | Kit-family combo, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c, zoned | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Hot water | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
