| Home for sale for $199900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 199900.00 | ||||||||||||||||
![]() | 202 ellerbe dr | ||||||||||||||||
![]() | Indian head | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20640 | ||||||||||||||||
![]() | Woodland village | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1942 | ||||||||||||||||
![]() | 0.134848 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drapery rods, drapes curtains, home warranty, shades blinds, w w carpeting, wood floors | ||||||||||||||||
![]() | Kit-breakfast bar, kit-living combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
