| Home for sale for $289900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 289900.00 | ||
![]() | 0 flintstone dr | ||
![]() | North east | ||
![]() | Md | ||
![]() | 21901 | ||
![]() | Bedrock | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.314761 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Frame, vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Attic-access only, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||
![]() | Dishwasher, oven range-electric, range hood | ||
![]() | Kit-country | ||
![]() | |||
![]() | 10 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Bottled gas prop | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
