| Home for sale for $639900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 639900.00 | ||
![]() | 11017 spring forest way | ||
![]() | Fort washington | ||
![]() | Md | ||
![]() | 20744 | ||
![]() | Fort foote forest | ||
![]() | |||
![]() | Detached | ||
![]() | 2000 | ||
![]() | 0.251837 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick front, vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full | ||
![]() | |||
![]() | Gourmet, kit-island, sep dining rm | ||
![]() | |||
![]() | 30 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
