| Home for sale for $339900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 339900.00 | ||||||||||||
![]() | 12340 macrina ct | ||||||||||||
![]() | Woodbridge | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22192 | ||||||||||||
![]() | River ridge | ||||||||||||
![]() | |||||||||||||
![]() | Patio home | ||||||||||||
![]() | 2001 | ||||||||||||
![]() | 0.092493 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Rockledge | ||||||||||||
![]() | Lake Ridge | ||||||||||||
![]() | Woodbridge | ||||||||||||
![]() | |||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, crown molding, drapery rods, drapes/curtains, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s) | ||||||||||||
![]() | Breakfast room, kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 139 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | CAM, Comm Center, Lawn Maintenance, Management, Pool(s), Snow Removal, Tennis Courts, Trash Removal | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 1 | ||||||||||||
