
| Home for sale for $68899 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 68899.00 | ||||||||||||||||||
![]() | 7810 clark rd #d23 | ||||||||||||||||||
![]() | Jessup | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20794 | ||||||||||||||||||
![]() | Holiday mobile home park | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Double wide | ||||||||||||||||||
![]() | 1994 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drapery rods, drapes/curtains, entry lvl br, furniture conveys, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, washer/dryer hookup | ||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, oven range-gas, refrigerator, washer | ||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Management, Other | ||||||||||||||||||
![]() | Restrictions | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
