| Home for sale for $529000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 529000.00 | ||||||||||||||||||||||||||||||||
![]() | 8315 warfield rd | ||||||||||||||||||||||||||||||||
![]() | Gaithersburg | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 20882 | ||||||||||||||||||||||||||||||||
![]() | Goshen estates | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1967 | ||||||||||||||||||||||||||||||||
![]() | 0.784275 | ||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | Brick front | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Goshen | ||||||||||||||||||||||||||||||||
![]() | Forest Oak | ||||||||||||||||||||||||||||||||
![]() | Gaithersburg | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | W w carpeting, walk-in closet(s) | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||
