| Home for sale for $254500 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 254500.00 | ||||||
![]() | 15401 bennetts run ct | ||||||
![]() | Brandywine | ||||||
![]() | Md | ||||||
![]() | 20613 | ||||||
![]() | Mckendree | ||||||
![]() | |||||||
![]() | Townhouse | ||||||
![]() | 2006 | ||||||
![]() | 0.032828 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | Brick, brick and siding | ||||||
![]() | Y | ||||||
![]() | Connect stair | ||||||
![]() | Fully finished | ||||||
![]() | |||||||
![]() | Liv-din combo | ||||||
![]() | |||||||
![]() | Monthly | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Assigned | ||||||
