
| Home for sale for $342500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 342500.00 | ||||||||||||||||||
![]() | 6400 orkney grade | ||||||||||||||||||
![]() | Mount jackson | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22842 | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1997 | ||||||||||||||||||
![]() | 10.619995 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Frame, vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
