| Home for sale for $574900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 574900.00 | ||||||||||||
![]() | 19 old granary ct | ||||||||||||
![]() | Catonsville | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21228 | ||||||||||||
![]() | Foxhall farm | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1995 | ||||||||||||
![]() | 0.116988 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Wood | ||||||||||||
![]() | Y | ||||||||||||
![]() | None | ||||||||||||
![]() | Fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Arbutus | ||||||||||||
![]() | Arbutus | ||||||||||||
![]() | Catonsville | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only, crown molding, drapery rods, drapes/curtains, fireplace equip., fp glass doors, fp heatilator, fp mantels, fp screen, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-gas, refrigerator, stove, washer | ||||||||||||
![]() | Fam rm off kit, kit-country, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 295 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Lawn Care front, Lawn Care rear, Lawn Maintenance, Snow Removal | ||||||||||||
![]() | |||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air, hot water | ||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage, off site parking | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
