| Home for sale for $224900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 224900.00 | ||||||||||||
![]() | 13232 trimfield ln | ||||||||||||
![]() | Germantown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20874 | ||||||||||||
![]() | Churchill twn sector th | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1983 | ||||||||||||
![]() | 0.035354 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||
![]() | Daylight, full, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Waters Landing | ||||||||||||
![]() | Martin Luther King Jr. | ||||||||||||
![]() | Seneca Valley | ||||||||||||
![]() | |||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, washer | ||||||||||||
![]() | Liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | 68 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
