
| Home for sale for $359990 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 359990.00 | ||||||||
![]() | 14305 south hall ct | ||||||||
![]() | Culpeper | ||||||||
![]() | Va | ||||||||
![]() | 22701 | ||||||||
![]() | Northridge | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2008 | ||||||||
![]() | 0.65 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Full | ||||||||
![]() | |||||||||
![]() | Sycamore Park | ||||||||
![]() | Culpeper | ||||||||
![]() | Culpeper | ||||||||
![]() | |||||||||
![]() | Crown molding, fp glass doors, fp mantels, home warranty, mba/sep shwr, mba/sep tub, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||
![]() | Dishwasher, disposal, microwave, oven range-gas, refrigerator | ||||||||
![]() | Kit-island, sep dining rm | ||||||||
![]() | |||||||||
![]() | 50 | ||||||||
![]() | Monthly | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric, natural gas | ||||||||
![]() | Forced air, heat pump(s), zoned | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, garage | ||||||||
![]() | Attached | ||||||||
![]() | 2 | ||||||||
