| Home for sale for $325000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 325000.00 | ||
![]() | 14403 bakersfield ct | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Layhill square | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1988 | ||
![]() | 0.027548 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished, partially finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 40 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
