| Home for sale for $224900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 224900.00 | ||||||||||||||
![]() | 8079 lacy dr #204 | ||||||||||||||
![]() | Manassas | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20109 | ||||||||||||||
![]() | Stratford condo bull run | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1995 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Composition, vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Galley kitchen, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 180 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
