| Home for sale for $785000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 785000.00 | ||||||||||||||||||||||||||||||||||
![]() | 8315 rising ridge way | ||||||||||||||||||||||||||||||||||
![]() | Bethesda | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 20817 | ||||||||||||||||||||||||||||||||||
![]() | River hill | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||||||||||||
![]() | 0.054522 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Seven Locks | ||||||||||||||||||||||||||||||||||
![]() | Cabin John | ||||||||||||||||||||||||||||||||||
![]() | Winston Churchill | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-storage only, auto gar dr opn, built-in bookcases, chair railing, corian counters, fp glass doors, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, humidifier, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||
![]() | Kit-family combo, sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 116 | ||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||
![]() | Management, Snow Removal, Trash Removal | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
