
| Home for sale for $259900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 259900.00 | ||||||||||||||||||||
![]() | 15407 hall rd | ||||||||||||||||||||
![]() | Bowie | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20721 | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1933 | ||||||||||||||||||||
![]() | 0.764991 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-floored, shades blinds | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Dw - circular | ||||||||||||||||||||
