| Home for sale for $237000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 237000.00 | ||||||||||||||
![]() | 6141 leesburg pike #206 | ||||||||||||||
![]() | Falls church | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22041 | ||||||||||||||
![]() | Lafayette pk | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | 1964 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 450 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Pool(s) | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s), hot water | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Other | ||||||||||||||
