| Home for sale for $235000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 235000.00 | ||||||||
![]() | 24281 robins creek rd | ||||||||
![]() | Preston | ||||||||
![]() | Md | ||||||||
![]() | 21655 | ||||||||
![]() | Two johns | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1988 | ||||||||
![]() | 1.569995 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Preston | ||||||||
![]() | Colonel Richardson | ||||||||
![]() | Colonel Richardson | ||||||||
![]() | |||||||||
![]() | Attic-strs pull dwn, mbr-ba full, w w carpeting, wood floors | ||||||||
![]() | Kit-breakfast bar, kit-dining combo | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Window unit(s) | ||||||||
![]() | Electric | ||||||||
![]() | Baseboard | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
