| Home for sale for $500000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 500000.00 | ||||||||||||||||||||||||||||||
![]() | 14229 dav rd | ||||||||||||||||||||||||||||||
![]() | Rockville | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 20850 | ||||||||||||||||||||||||||||||
![]() | Glen mill knolls | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1956 | ||||||||||||||||||||||||||||||
![]() | 0.49938 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||
![]() | Daylight, full, fully finished, outside entrance | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Lakewood | ||||||||||||||||||||||||||||||
![]() | Robert Frost | ||||||||||||||||||||||||||||||
![]() | Thomas S. Wootton | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
