| Home for sale for $179000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 179000.00 | ||||||||||||||
![]() | 3240 gleneagles dr #102-1d | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20906 | ||||||||||||||
![]() | Rossmoor mutual | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1970 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Entry lvl br, mbr-ba full, master walk-in closet, w w carpeting, walk-in closet(s) | ||||||||||||||
![]() | Gourmet, other | ||||||||||||||
![]() | |||||||||||||||
![]() | 503 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Cable TV, Comm Center, Electricity, Ext Bldg Maint, Lawn Maintenance, Master Ins Policy, Rec Faclty, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Adult Liv Comm, Other, Restrictions | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
