| Home for sale for $129900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 129900.00 | ||||||||||||||||||||||||||
![]() | 18911 smoothstone way #06 | ||||||||||||||||||||||||||
![]() | Gaithersburg | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 20879 | ||||||||||||||||||||||||||
![]() | Mills choice | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||
![]() | 1981 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Dining "l" | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | 420 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | Air Conditioning, Comm Center, Electricity, Ext Bldg Maint, Gas, Heat, Pool(s), Rec Faclty, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||||||||
![]() | Parking, RV Boat Trail | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Central | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
