| Home for sale for $519000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 519000.00 | ||||||||||||
![]() | 1200 potomac ave se | ||||||||||||
![]() | Washington | ||||||||||||
![]() | Dc | ||||||||||||
![]() | 20003 | ||||||||||||
![]() | Old city #1 | ||||||||||||
![]() | |||||||||||||
![]() | Attach row hse | ||||||||||||
![]() | 1900 | ||||||||||||
![]() | 0.021924 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Brick, concrete block | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | 2nd kitchen, dining "l" | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Steam | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
