| Home for sale for $415000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 415000.00 | ||||||||||||||||||||||
![]() | 3901 gelding ln | ||||||||||||||||||||||
![]() | Olney | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 20832 | ||||||||||||||||||||||
![]() | Olney square | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1973 | ||||||||||||||||||||||
![]() | 0.306589 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Olney | ||||||||||||||||||||||
![]() | Rosa M. Parks | ||||||||||||||||||||||
![]() | Sherwood | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Home warranty, mbr-ba full, w w carpeting | ||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, freezer, humidifier, icemaker, oven range-electric, refrigerator, stove, washer | ||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||
![]() | Forced air, humidifier | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Carport | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
