| Home for sale for $697500 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 697500.00 | ||||||||||||||||||||||||||||||||||||
![]() | 6501 76th pl | ||||||||||||||||||||||||||||||||||||
![]() | Cabin john | ||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||
![]() | 20818 | ||||||||||||||||||||||||||||||||||||
![]() | Cabin john park | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||
![]() | 1952 | ||||||||||||||||||||||||||||||||||||
![]() | 0.229568 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | Brick, wood | ||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Bannockburn | ||||||||||||||||||||||||||||||||||||
![]() | Pyle | ||||||||||||||||||||||||||||||||||||
![]() | Walt Whitman | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Built-in bookcases, shades blinds, w w carpeting, wood floors | ||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||||
