| Home for sale for $629500 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 629500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 14305 autumn crest rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boyds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kings crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.279385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished, rear entrance, walkout level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spark M. Matsunaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kingsview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-storage only, auto gar dr opn, drapes/curtains, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-island, kit-table space, liv-din combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tot Lot(s) Plygrd, Trash Removal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Restrictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
