
| Home for sale for $168500 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 168500.00 | ||||||||||||||||||||||||||||
![]() | 8645 greenbelt rd #201 | ||||||||||||||||||||||||||||
![]() | Greenbelt | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20770 | ||||||||||||||||||||||||||||
![]() | Chelsea woods courts | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||
![]() | 1970 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drapery rods, drapes/curtains, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-gas, range hood, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 342 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Air Conditioning, Electricity, Gas, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Master Ins Policy, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Assigned, free | ||||||||||||||||||||||||||||
