| Home for sale for $12000000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 12000000.00 | ||||||||||||
![]() | 264 muddy ln | ||||||||||||
![]() | Elkton | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21921 | ||||||||||||
![]() | Elkton | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1960 | ||||||||||||
![]() | 83.939991 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Wood | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full | ||||||||||||
![]() | |||||||||||||
![]() | Kit-living combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | 60+ gallon tank, electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
