| Home for sale for $259900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 259900.00 | ||||||||||||||
![]() | 12819 fountain head rd | ||||||||||||||
![]() | Hagerstown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21742 | ||||||||||||||
![]() | Fountain head | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1952 | ||||||||||||||
![]() | 0.583609 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Cedar siding, shake, wood | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Entry lvl br, mbr-ba full | ||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
