| Home for sale for $949000 - 4 bedrooms, 3 full baths |
![]() | |
![]() | 949000.00 |
![]() | Grey fox run |
![]() | Glenelg |
![]() | Md |
![]() | 21737 |
![]() | Foxtail run |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 1 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 1 |
![]() | Brick, other, stone |
![]() | Y |
![]() | Rear entrance |
![]() | Unfinished |
![]() | |
![]() | Chair railing, crown molding, entry lvl br, fp glass doors, fp mantels, granite counters, mba/sep shwr, master walk-in closet, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors |
![]() | Cooktop, dishwasher, oven-wall, refrigerator |
![]() | Breakfast room, gourmet, kit-breakfast bar, kit-island, sep dining rm |
![]() | |
![]() | 120 |
![]() | Annually |
![]() | |
![]() | None |
![]() | Central a c |
![]() | Natural gas |
![]() | Zoned |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached, side loading garage |
![]() | 3 |
