| Home for sale for $379500 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 379500.00 | ||
![]() | 0 baldwin station | ||
![]() | Elkton | ||
![]() | Md | ||
![]() | 21921 | ||
![]() | Baldwin station | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.9 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Bottled gas prop | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
