| Home for sale for $949000 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 949000.00 | ||
![]() | 624 springvale rd | ||
![]() | Great falls | ||
![]() | Va | ||
![]() | 22066 | ||
![]() | Fields estates | ||
![]() | |||
![]() | Detached | ||
![]() | 1973 | ||
![]() | 2.089991 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | Brick and siding, hardiplank | ||
![]() | Y | ||
![]() | Areawy cel exit | ||
![]() | Partially finished | ||
![]() | |||
![]() | Cooper | ||
![]() | Langley | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | N | ||
![]() | Drvwy off str | ||
