| Home for sale for $280000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 280000.00 | ||||||||||||||||
![]() | 11517 apperson way | ||||||||||||||||
![]() | Germantown | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20876 | ||||||||||||||||
![]() | Brandermill | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1987 | ||||||||||||||||
![]() | 0.048209 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance | ||||||||||||||||
![]() | Fully finished, heated, outside entrance | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Liv-din combo, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 67 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air, hot water | ||||||||||||||||
![]() | 60+ gallon tank, electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
