| Home for sale for $219000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 219000.00 | ||||||||||||||||||||||||||||
![]() | 1678 ridgely ct #0 | ||||||||||||||||||||||||||||
![]() | Crofton | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21114 | ||||||||||||||||||||||||||||
![]() | Meadowcroft | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Patio home | ||||||||||||||||||||||||||||
![]() | 1979 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 115 | ||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||
![]() | 159 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Ext Bldg Maint, Snow Removal, Tennis Courts, Tot Lot(s) Plygrd, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Parking, Pets-Allowed | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||||
