| Home for sale for $265000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 265000.00 | ||||||||||||
![]() | 18603 sandpiper ln | ||||||||||||
![]() | Gaithersburg | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20879 | ||||||||||||
![]() | Quail valley th | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1975 | ||||||||||||
![]() | 0.045937 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full, fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | |||||||||||||
![]() | Built-in bookcases, crown molding, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s) | ||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, refrigerator, stove, washer | ||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | 73 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned, drvwy off str | ||||||||||||
