| Home for sale for $234000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 234000.00 | ||
![]() | 14305 astrodome dr #3 | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Autumn walk | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1972 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Unknown | ||
![]() | 157 | ||
![]() | Monthly | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
