| Home for sale for $1254500 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 1254500.00 | ||||||||||||||
![]() | 5005 ethels pond ct | ||||||||||||||
![]() | Fairfax | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22030 | ||||||||||||||
![]() | Ethel's pond | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2007 | ||||||||||||||
![]() | 0.386272 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Full, fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Powell | ||||||||||||||
![]() | Lanier | ||||||||||||||
![]() | Fairfax | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 9999 | ||||||||||||||
![]() | Unknown | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Baseboard, forced air | ||||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 3 | ||||||||||||||
