
| Home for sale for $446900 - 4 bedrooms, 3 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 446900.00 | ||||
![]() | 12808 fairwood parkway pkwy #63a | ||||
![]() | Bowie | ||||
![]() | Md | ||||
![]() | 20720 | ||||
![]() | Fairwood | ||||
![]() | |||||
![]() | Back-to-back | ||||
![]() | 2008 | ||||
![]() | 4 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick and siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Corian counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, washer/dryer hookup | ||||
![]() | Breakfast room, kit-island, sep dining rm | ||||
![]() | |||||
![]() | 293 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Natural gas | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | None | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
