| Home for sale for $530000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 530000.00 | ||||||||||||
![]() | 7101 sheridonna ln | ||||||||||||
![]() | Alexandria | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22310 | ||||||||||||
![]() | Near hayfield | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1948 | ||||||||||||
![]() | 2.00101 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Window unit(s) | ||||||||||||
![]() | Oil, wood | ||||||||||||
![]() | Forced air, wood burn stove | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
