| Home for sale for $289900 - 3 bedrooms, 3 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 289900.00 | ||||
![]() | 12353 quail woods dr | ||||
![]() | Germantown | ||||
![]() | Md | ||||
![]() | 20874 | ||||
![]() | Gunners view | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 1983 | ||||
![]() | 0.034435 | ||||
![]() | 3 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | Alum steel siding | ||||
![]() | Y | ||||
![]() | Front entrance | ||||
![]() | Connecting stairway, full, fully finished | ||||
![]() | |||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | 50 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Assigned | ||||
