| Home for sale for $279900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 279900.00 | ||||||||||||||
![]() | 6405 rockledge ct n | ||||||||||||||
![]() | Elkridge | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21075 | ||||||||||||||
![]() | Rockburn commons | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1988 | ||||||||||||||
![]() | 0.039991 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Full, fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Fp glass doors, wood floors, w w carpeting | ||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 260 | ||||||||||||||
![]() | Semi-Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
