| Home for sale for $469999 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 469999.00 | ||
![]() | 2 piping rock dr | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20905 | ||
![]() | Old salem village | ||
![]() | |||
![]() | Detached | ||
![]() | 1953 | ||
![]() | 0.3618 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Full | ||
![]() | |||
![]() | Liv-din combo | ||
![]() | |||
![]() | Natural gas | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Hot water | ||
![]() | Oil | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Detached | ||
![]() | 1 | ||
