| Home for sale for $225000 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 225000.00 | ||||||||||||||
![]() | 3802 65th ave | ||||||||||||||
![]() | Hyattsville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20784 | ||||||||||||||
![]() | Landover knolls | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1958 | ||||||||||||||
![]() | 0.168756 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||
![]() | Fully finished, improved, rear entrance, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Dining "l" | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
