| Home for sale for $229900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 229900.00 | ||
![]() | 3330 leisure world blvd n #5-309 | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Fairways south | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 1989 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | 477 | ||
![]() | Monthly | ||
![]() | Cable TV, Comm Center, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Snow Removal, Tennis Courts, Trash Removal, Water | ||
![]() | Adult Liv Comm, Elevator Use, Moving In Times | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned, garage | ||
![]() | Underground | ||
![]() | 1 | ||
