| Home for sale for $370000 - 5 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 370000.00 | ||
![]() | 7029 leesville blvd | ||
![]() | Springfield | ||
![]() | Va | ||
![]() | 22151 | ||
![]() | North springfield | ||
![]() | |||
![]() | Detached | ||
![]() | 1955 | ||
![]() | 0.350253 | ||
![]() | 5 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, fully finished, walkout level | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
