| Home for sale for $280000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 280000.00 | ||||||||||||
![]() | 14407 long green dr | ||||||||||||
![]() | Silver spring | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20906 | ||||||||||||
![]() | Bonifant woods | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1983 | ||||||||||||
![]() | 0.037374 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Brick front | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Full, fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 44 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
