| Home for sale for $258900 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 258900.00 | ||||
![]() | 10710 devlin dr | ||||
![]() | Upper marlboro | ||||
![]() | Md | ||||
![]() | 20772 | ||||
![]() | Hollaway estates | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1988 | ||||
![]() | 0.229568 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick and siding | ||||
![]() | Y | ||||
![]() | Connect stair | ||||
![]() | Fully finished | ||||
![]() | |||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | Unknown | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
