| Home for sale for $240500 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 240500.00 | ||||||||||||||
![]() | 8518 60th pl | ||||||||||||||
![]() | Berwyn heights | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20740 | ||||||||||||||
![]() | Sportland heights | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1960 | ||||||||||||||
![]() | 0.14348 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full, partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Disposal, oven range-gas, range hood, refrigerator | ||||||||||||||
![]() | Other, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||
