| Home for sale for $399900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 399900.00 | ||
![]() | 26832 dix st | ||
![]() | Damascus | ||
![]() | Md | ||
![]() | 20872 | ||
![]() | Damascus outside | ||
![]() | |||
![]() | Detached | ||
![]() | 1970 | ||
![]() | 1.41095 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | W w carpeting | ||
![]() | Dishwasher, dryer, microwave, oven range-electric, range hood, stove, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 3 | ||
