| Home for sale for $783900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 783900.00 | ||||||||||||||
![]() | 723 lawton st | ||||||||||||||
![]() | Mclean | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22101 | ||||||||||||||
![]() | River oaks | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1962 | ||||||||||||||
![]() | 0.501148 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||
![]() | Connecting stairway, daylight, partial, fully finished, outside entrance, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Churchill Road | ||||||||||||||
![]() | Cooper | ||||||||||||||
![]() | Langley | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-family combo, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
